Status: Erlaubt
enthält keine Erdnüsse oder Erdnussprotein
| Kalorien | 20 kcal |
|---|---|
| Eiweiß | 2.2 g |
| Kohlenhydrate | 3.9 g |
| Zucker | 1.9 g |
| Fett | 0.1 g |
| Ballaststoffe | 2.1 g |
| Natrium | 2 mg |
| Kalium | 202 mg |
Durchschnittswerte. Können je nach Sorte und Verarbeitung abweichen. Quelle: USDA FoodData Central
Evidenzbasis: Mittel
Orientierungshilfe – kein Ersatz für medizinische Beratung.