Status: Erlaubt
enthält keine Erdnüsse oder Erdnussprotein
| Kalorien | 40 kcal |
|---|---|
| Eiweiß | 1.1 g |
| Kohlenhydrate | 9.3 g |
| Zucker | 4.2 g |
| Fett | 0.1 g |
| Ballaststoffe | 1.7 g |
| Natrium | 4 mg |
| Kalium | 146 mg |
Durchschnittswerte. Können je nach Sorte und Verarbeitung abweichen. Quelle: USDA FoodData Central
Evidenzbasis: Mittel
Orientierungshilfe – kein Ersatz für medizinische Beratung.