Status: Erlaubt
ballaststoffreich oder antioxidativ günstig
| Kalorien | 25 kcal |
|---|---|
| Eiweiß | 0.4 g |
| Kohlenhydrate | 8.4 g |
| Zucker | 1.7 g |
| Fett | 0.1 g |
| Ballaststoffe | 0.4 g |
| Natrium | 2 mg |
| Kalium | 117 mg |
Durchschnittswerte. Können je nach Sorte und Verarbeitung abweichen. Quelle: USDA FoodData Central
Evidenzbasis: Mittel
Orientierungshilfe – kein Ersatz für medizinische Beratung.